|
Sunday, May 21, 2006 Distance: 10,000 meters
Schuylkill River: medium water, 6 mph current
Weather: 68 degrees, partly sunny, 20 mph wind
1 David Petrovics (VA) 54:13* ICF K-1 (M) Junior
(11-18)
2 John DeRigg (VA) 56:18* ICF K-1 (M) Open (19-39)
3 Eric Haught (MD) 56:27* ICF K-1 (M) Junior (11-18)
4 Andrew Soles (VA) 57:33* ICF K-1 (M) Open (19-39)
5 Craig Impens (PA) 58:42* Unlimited K-1 (M) Open (19-39)
6 John Redos (NJ) 58:46* Unlimited K-1 (M) Senior (50-59)
7 Rich Libby (VA) 58:48* ICF K-1 (M) Master (40-49)
8 Maia Farrar-Wellman (DC) 1:01:30.1* ICF K-1 (F) Junior (11-18)
9 Ariel Farrar-Wellman (DC) 1:01:30.2* ICF K-1 (F) Open (19-39)
10 Itzel Reza (MD) 1:01:30.3* ICF K-1 (F) Open (19-39)
11 Peter Petrovics*** (MD) 1:02:05 ICF K-1 (M) Junior (11-18)
12 Mathew Burtless (VA) 1:03:07* Downriver K-1 (M) Open (19-39)
13 Joe Warren (MD) 1:04:15* ICF K-1 (M) Master (40-49)
14 Jan Vorberger (DC) 1:04:18* ICF C-1 (M) Open (19-39)
15 Steve Smith (CT) 1:05:29 ICF K-1 (M) Veteran (60-69)
16 Cliff Roach (PA) 1:05:35* Unlimited K-1 (M) Master (40-49)
17 Andry Lyssikov (NJ) 1:06:39* ICF K-1 (M) Master (40-49)
18 Gary Krapf (PA) 1:07:03* USCA C-1 (M) Open (19-39)
19 Ross Flemer (PA) 1:07:29* USCA C-1 (M) Open (19-39)
20 Glen Green (NJ) 1:09:12 Unlimited K-1 (M) Senior (50-59)
21 Stephen Shedlack (NJ) 1:09:23 Unlimited K-1 (M) Senior (50-59)
22 Richard Knelly (PA) 1:10:42 ICF K-1 (M) Senior (50-59)
23 Charlie Johnson (MD) 1:10:49 Sea Kayak K-1 (M) Senior (50-59)
24 Michael Twomey (PA) 1:11:44 Outrigger OC-1 (M) Master (40-49)
25 George Sheldon (MD) 1:11:46 Recreation K-1 (M) Senior (50-59)
26 John Leherer (VA) 1:12:08 ICF K-1 (M) Open (19-39)
27 Pamela Boteler (VA) 1:12:41 ICF C-1 (F) Open (19-39)
28 David Impens (NJ) 1:13:26 USCA C-1 (M) Master (40-49)
29 Jim McClellan (VA) 1:14:11 ICF K-1 (M) Veteran (60-69)
30 Kenneth Walls (NY) 1:14:22 Outrigger OC-1 (M) Veteran (60-69)
31 Corne` Ruwoard (MD) 1:14:23** ICF K-1 (F) Junior (11-18)
32 Cindy Janetzko (VA) 1:17:25 Sea Kayak K-1 (F) Open (19-39)
33 Linda Buff (NY) 1:20:32 ICF K-1 (F) Master (40-49)
34 Jaquiline Eastridge (PA) 1:22:16 Outrigger OC-1 (F) Master (40-49)
35 Terry Lee Hume (DC) 1:23:20 ICF K-1 (F) Master (40-49)
36 C.J. Nice (PA) 1:28:41 Sea Kayak K-2 (M) Junior (11-18) Jim
Nice (PA) (M) Master (40-49)
37 Pat Loftus (PA) 1:29:02 Touring K-1 (M) Veteran (60-69)
38 Jeff Pringle (PA) 1:31:28 Recreation K-1 (M) Master (40-49)
39 Catherine Carr (PA) 1:40:00 Recreation K-1 (F) Senior (50-59)
* includes 30 seconds subtracted as a penalty for not
turning around both bridge abutments on downstream
turn as shown on race course map.
** includes 5 seconds subtracted as a penalty for not
finishing within the yellow buoy and dock at the
finish line.
*** flipped near first turn when his paddle struck a
submerged rock.
|