2004 Results


Home Page 

Race Results 

Wappingers Creek Water Derby
4/24/2004


 

  Time Boat #  Name 1 (Last then First)  Name 2 (Last then First)

C-1P 1 Person, any boat including racers

1 1:08:11 90 Fenner David  
2 1:08:54 157 McKee Wayne  
3 1:11:16 142 Kollurl Larry  
4 1:17:53 180 Wehrle Douglas  
5 1:25:34 132 Pyerson Seth  
6 1:29:58 14 Churins Jonathan  
C-1N 1 Person, non-racer  
1 1:03:31 50 Pelletier Dan  
2 1:05:28 33 Brackett Charley  
3 1:09:55 18 Zajkowski Mark  
4 1:10:56 17 Lewis Tim  
5 1:10:59 87 Reinhardt Mark  
6 1:24:49 102 Churins Jonathan  
7 1:33:03 109 Srimmnis Steve  
8 1:51:31 77 Dennison Richard  
9 2:36:44 147 Rancan Bob  
C-2C 2 Persons, Coleman canoe, min. weight 50 lbs.
1 1:05:49 216 Kelly Ricky Lucarini Steve
2 1:21:45 39 Patton Brad Naugle David
3 1:24:49 215 Wagner Chris Kelly Bob
4 1:29:38 43 Catta Sal Levi Paul
5 1:32:37 40 Swanson Nancy Joba Ed
6 1:36:00 46 Wagner Tim Tasciotti Rick
7 1:43:20 192 Tasciotti Rick Tasciotti Aydan
8

No Start Time

0 Dahlgren Troy Driscoll Pat
C-2P 2 Persons, non-aluminum, non-racer, min. weight 50 lbs.
1 1:00:47 138 Allen Bob Allen Tim
2 1:03:07 213 Coyne Dan Coyne Terry
3 1:05:37 21  Loveland Dan Burhans Matt
4 1:05:56 143 Lewis Tim Mark
5 1:09:25 148 Harripp Ross Halstead Alan
6 1:11:27 31  Ferreri Anthony Ferreri Christopher
7 1:12:16 122 McMahon Kevin McMahon Brendan
8 1:12:31 121 McMahon Dennis McMahon John
9 1:12:50 120 McMahon Brian McMahon Bob
10 1:16:05 139 Mckiernan Kevin Anderson Carie
11 1:17:08 13  Oakes John Campbell Bill
12 1:17:45 178 Furman Clarence Furman Paul
13 1:18:38 89  Gemmel Brian McLoughlin Kieran
14 1:20:12 201 Fiore Jerry Ryan Jim
15 1:20:59 204 Corbl Phillip Mullin John
16 1:21:56 70  Tebin Brian Franco Frank
17 1:22:39 199 Dechristoper Michael Dechristoper Charles
18 1:24:42 116 Reeber Daniel McMahon Mike
19 1:26:16 206 Kuhn Scott Mullin Kevin
20 1:27:49 71  Berry Brian Berry Todd
21 1:27:50 11  Barber Michael Bede Rita
22 1:32:03 32  Centorani Nicholas Santiman Joshua
23 1:32:17 117 McMahon Kelly Maldonado Ana
24 1:34:36 197 Dolenk Max Dechristoper Jeffry
25 1:34:41 7 8 Erlebacher Seth Cooper Mark
26 1:34:44 194 Ymbras Matthew Yroral Ronald
27 1:35:27 196 Yabras Tom Spata Joe
28 2:01:29 98  McAllister Gar Bolton Robin
29 2:03:10 88  Karn Lauren Peterson Kyle
30 2:03:23 86  Haverkamp Tyler Stier Kaitlin
31 2:21:54 115 Mankovich Chris Mankovich Alex
32 2:35:32 140 DeAngelis Mark DeAngelis Thomas
33 3:27:55 85  Lawton Katlin O'Connor Tracy
34 3:40:25 154 Keon Mike Stangel Chris
35 3:47:40 151 Currier Brett Rhea Brian
36 3:52:32 153 Murphy Don Murphy Mike
37 No End Time 0 Dubriske Dee Gendron Jeff
38 No End Time 0 Wheatly Rod Freer Kevin
39 No End Time 0 Kellen David Delvo Rob
40 No End Time 0 Houyn Kasey  
41 No Start Time 0 Nadell Andy Ryan Art
42 No Start Time 0 Erlebacker Seth Cooper 1Mark
C-2A 2 Persons over 40 yrs., Master Class, any boat, non-racer
1 0:59:36 177 Greggo George O'Dell Richard
2 1:00:06 211 Pelletier Dan Cummings Del
3 1:03:07 226 Edwards David Salmela Veikko
4 1:14:49 203 Tighe Joe Dolenk Eddie
5 1:16:03 38  Lundgren Paul Lundgren LoriAnne
6 1:17:54 198 Mullin Victor Mullin Fredric
7 1:18:01 184 Smalley Chriaropher Smalley Doug
8 1:18:44 214 Ostmark Jack Rand Jamelnaz
9 1:19:38 231 Brannigan Jean McComb Arthur
10 1:20:03 54  Johnson Jeff Malone Chris
11 1:24:58 209 Dooley Dennis Dolenk Danny
12 1:25:22 125 McMann Tom Kittrick Kathleen
13 1:25:55 82  Becker Howard O'Connor Ed
14 1:25:58 165 Pelton Jim Pelton Tom
15 1:27:34 42  Berry David Noelte Greg
16 1:28:04 210 Bulmann Mike Spahn Bruce
17 1:28:50 202 Meany Tom King John
18 2:03:30 78  Walker Karen Walker Guy
19 3:05:43 103 Griffen Cathy D'Angelo Mary
20

No End Time

0 Dawson Dick Wander Fred
C-2M 2 Males 17yrs. or older, aluminum only  
1 1:11:15 220 Beisiegd Dieter Keck Phil
2 1:12:11 23  Arnold Phil Schaeffer Edward
3 1:12:42 28 Heitmann Pete Heitmann John
4 1:13:06 17 Duchette Kim Doughty Robert
5 1:16:46 113 Lord Bill Lord Trevor
6 1:20:01 145 Garvin David Pitts Michael
7 1:21:07 160 Pelton Bob Pelton Tim
8 1:24:30 49 Michloswki David Michlowski Chris
9 1:25:51 161 Pelton Dan Pelton Shawn
10 1:34:02 64 Nikolsky Paul Yedlinfala Venka
11 1:35:06 66 Catucci Michael Ferrara Michael
12 1:42:55 219 Munderback Adam Mulally Brian
13 2:21:21 114 Ryan Betsy Mankovich Nick
14

No Start Time

0 Mumderback Adam Mulally Brian
C-2W 2 Women 17yrs. or older, any boat, non-racer
1 1:23:43 51 Cronk Linda Dawson Debby
2 1:25:46 74 Gaineg Sarah Pickett Rachel
3 1:28:20 101 Davies Heather Behrens Davies Joan
4 1:29:29 156 Beach Lauren Scheuermann Lori
5 2:03:19 79 Sillik Tammy Bennett Karen
6

No End Time

0 Cassie Beth Cassie Lucy
C-MC Mixed Class 17yrs or older, M & F, any boat, non-racer
1 1:01:44 41  Cummings Vicki Cummings Del
2 1:06:15 19  Ferrusi Ralph Ferrusi Kathy
3 1:09:40 225 Wohlfahrt Sylvia Wohlfahrt Fritz
4 1:16:26 16  Moore Patricia Ernst Rick
5 1:20:11 123 Thompson Amanda Ifill David
6 1:21:17 69  Mackay Molly Townsend Jason
7 1:23:20 212 Kehn Brant VanLeuvan Holly
8 1:28:28 200 Mullin Susan Mullin Christopher
9 1:30:33 75  Bigelow Megan Foehrenbach Frank
10 1:31:01 63  Scivolette RaeAnn Tompkins Bill
11 1:36:14 20  Koenitzer Daniel Koenitzer Susan
12 1:40:31 62  Pickett Kendall Draper Janisse
13 1:41:27 149 Reed Mary Reed Tom
14 1:42:07 65  Fohl Ryan Dack Janith
15 1:48:09 59  Tuttle Kevin Tuttle Arnell
16 2:01:19 99  Erdt Elizabeth Erdt Frank
17 2:02:14 134 Koretsky Ray Belfi Allison
18 2:02:44 96  Riley Patrick Riley Karin
19 2:02:51 94  Biersack Elaine Biersack Joe
20 No End Time 0 Ham Diane Ferguson Robert
21 No End Time 0 Floyd Duane Floyd Melissa
C-2F Family, 1 over 17yrs. & 1 under 17yrs., related, any boat, non-racer
1 1:10:35 30  Malloy Riley Malloy Kenin
2 1:12:13 195 McPhillips Bob McPhillips Julie
3 1:16:02 104 Jeannette Daniel Jeannette Larry
4 1:16:07 28  Ames, IV Albert Ames, III Albert
5 1:16:31 47  Willis Walter Willis Donna
6 1:16:38 44  Willis Angela Willis Michael
7 1:20:02 182 Prichard Scott Kirchhoff Troy
8 1:20:52 91  Dennis Rick Dennis David
9 1:22:44 208 Bell Brian Bell Leslye
10 1:25:35 24  Turcotte James Turcotte Zack
11 1:27:15 190 Giamei Bruce Giamei Megan
12 1:28:12 183 Lattin Shawna Cady Don
13 1:30:56 118 Sullivan Robert Sullivan Megan
14 1:37:58 124 Hart Alyssa Hart Christopher
15 1:38:30 6 8 P. Joseph McKeown McKeown Patrick
16 1:40:36 207 Banto Katelyn Scherchner Alec
17 1:40:54 10  Sullivan Robert Sullivan Brian
18 1:45:44 159 McCaffrey Todd McCaffrey Connor
19 1:47:21 55  Martin Denise Martin Cait
20 1:48:14 218 Naim Mahmood Naim Nadia
21 1:55:14 221 Wright Jeff Wright Dan
22 1:55:19 205 Lintel Jeffrey Lintel Shelby/Stephanie
23 1:56:21 5 8 Suares Alan Michelle Suares
24 2:01:04 167 Vitolo Frank Martinez Philip
25 2:02:11 173 Viana Kevin Viana Danielle/Nick
26 2:31:36 76  Dyke Brian Keane Erin
27 2:41:33 126 Hart Sabrina Mesuda Martina
28 2:48:05 128 Hanusik Barry Hanusik Russell
29 No End Time 0 Ferrentino Matt Ferrentino Will
30 No End Time 0 Chieco Nicholas Chieco Leonard
31 No End Time 0 Hanusik Donna Hanusik Ginny
32 No Start Time 0 Ferguson Robert Ferguson Jennifer
33 No Start Time 0 Berkowitz Isaac Berkowitz Alan
34 No Start Time 0 Berkowitz Jonah Berkowitz Alan
C-SC Service Clubs or Organizations (ie; Elks, Legion, Rotary)
1 1:19:04 131 Derbyshire Ralph Blackwell Greg
2 1:19:58 130 Lipton Robert Golfarini Julian
3 1:21:45 9 8 McPhee Joey Molt Chris
4 1:25:55 141 Ough Craig Voegeli Tess
5 1:28:59 133 Verlois Cazes Procta Andrew
C-CC Competition Cruising - racing canoes  
1 1:01:46 119 McPhillips Ian McPhillips Bob
2 1:38:58 144 Grozdina Chase Ellis Robbyn
K-1S Kayak, 1 Male or Female, max lgth 13' 2"  
1 1:01:36 186 Greggo James  
2 1:04:22 83 Balocki Bill  
3 1:04:54 158 Nutt Tim  
4 1:07:07 29 Bates Jim  
5 1:08:54 127 Stewart Dennis  
6 1:11:38 92 Klein Keith  
7 1:12:10 224 McKee Wayne  
8 1:17:27 36 Lundgren Andrew  
9 1:17:33 35 Beal Phil  
10 1:18:31 37 Bonelli Thomas  
11 1:18:45 45 Debany Jim  
12 1:18:46 34 Hammond Steven  
13 1:19:27 15 Lyon Seth  
14 1:20:26 163 Timperio Rich  
15 1:22:03 3 Gunsch Pete  
16 1:23:36 72 Talbot Dave  
17 1:23:41 4 Mishk Jim  
18 1:26:09 93 Raday Elan  
19 1:29:59 107 Gosnell Jacob  
20 1:33:45 181 Rivena Peter  
21 1:36:20 95 Corner Joshua  
22 1:42:20 67 Pickett Brian  
23 1:43:29 60 Fink Michael  
24 1:43:38 53 Mancarella Jack  
25 1:45:12 155 Carroll Paul  
26 1:45:56 152 Urbanski Frank  
27 1:46:41 176 Robbins John  
28 1:52:31 108 Goodwin Mike  
29 1:54:07 52 Weiss Leonard  
30 1:54:16 56 Carling Richard  
31 1:54:50 112 Goodwin John Goodwin Vanessa
32 2:00:18 162 Cashman Matthew  
33 No Start Time 0 Hupe John  
34 No Start Time 0 Greggo Jim  
35 No End Time 234 Lamallaoui Ramdane  
36 No End Time 235 Katepally Rama  
37 No End Time 236 Veeraraghavan Mohan  
K-1L Kayak, 1 Male or Female, lgth over 13' 2"
1 0:54:15 175 Carrier Lou  
2 1:03:14 223 Nutt Tim  
3 1:08:12 185 Greggo John  
4 1:08:17 12 Freer David  
5 1:12:12 106 Dayton Gordon  
6 1:17:39 193 Butler Robert  
7 1:27:39 217 Wyler John  
8 1:27:50 100 Mendoza Guillermo  
9 1:35:54 81 Felix Kathleen