Home Page                                                              Race Schedule

8/3/2002
New England Championships

PRO Class
Boat Paddler1 Paddler2 Time Place Off 
100 PETER HEED DANA HENRY 1:47:47 1  
101 RANDY MARTIN CALDWELL, J 1:48:04 2 0:00:17
102 GLICKMAN,J STABINER,S 1:49:39 3 0:01:52
103 FALOON,J LEVITT,K 1:51:25 4 0:03:38
105 DEFEO, JEFF SALVINI, L 1:52:03 5 0:04:16
104 REINERTSEN,P SAND,N 1:53:08 6 0:05:21
106 ROGERS, S COLE, PAUL 1:54:07 7 0:06:20
107 ALLEN, T COSTERISAN, D 2:00:32 8 0:12:45
C2 WOMEN
Boat Paddler1 Paddler2 Time Place Off 
200 SUE SLOWICK GLORIA WESLEY 1:50:12 1  
202 KINGMAN,ABBY SCHMIDT, CHRIS 1:53:16 2 0:03:04
201 VOLL, SWEEP TOBIN,CHRISTINE 2:04:29 3 0:14:17
C2 MEN
Boat Paddler1 Paddler2 Time Place Off 
250 APREA, G HAMLETT, R 1:52:00 1  
251 DYLINGOWSKI, M DYLINGOWSKI, S 1:54:34 2 0:02:34
252 GIRARDE, D SMITH, ROBERT 2:00:18 3 0:08:18
253 DENERING, W BELLEFONTE, S DNF 4  
C2 MASTERS
Boat Paddler1 Paddler2 Time Place Off 
301 SCHNEIDER, J FIEGEL, WADE 1:49:55 1  
300 CONRAD,A GAGNON,P 1:53:26 2 0:03:31
C2 SENIORS
Boat Paddler1 Paddler2 Time Place Off 
402 LYESIUK,N LEBLANC,N 1:48:59 1  
404 CASALE, J KELLY,B 1:49:01 2 0:00:02
405 OSTROWSKI. T AUFMUTH, JOHN 1:49:44 3 0:00:45
400 SPIDERMAN SOULE WOODY  VINCENT 1:55:07 4 0:06:08
401 MCMAHON, R BROWN, J 1:56:15 5 0:07:16
403 ALTMAN, R THIEL, RAY 1:59:07 6 0:10:08
C2 VETERANS
Boat Paddler1 Paddler2 Time Place Off 
450 STASZ, F ULBRICH,D 1:50:58 1  
451 HALPIN, E REINERTSEN, T 2:07:57 2 0:16:59
C1 WOMEN
Boat Paddler1 Paddler2 Time Place Off 
502 WILSON, C   2:01:17 1  
500 COLLEEN LUBA   2:02:14 2 0:00:57
501 KISSELL, D   2:17:33 3 0:16:16
C1 MEN
Boat Paddler1 Paddler2 Time Place Off 
550 LYESIUK, B   1:51:21 1  
553 PAGE, T   2:00:10 2 0:08:49
551 KENYON, TED   2:03:42 3 0:12:21
552 SOUSA, A   2:10:57 4 0:19:36
C1 MASTERS
Boat Paddler1 Paddler2 Time Place Off 
602 KAZ   1:50:23 1  
601 PAUL DYKA   1:52:06 2 0:01:43
600 JOHN REDOS   1:57:29 3 0:07:06
C1 SENIORS
Boat Paddler1 Paddler2 Time Place Off 
658 KISSELL, S   1:53:45 1  
659 FAIRCHILD, M   1:55:00 2 0:01:15
654 WALTON, T   1:58:11 3 0:04:26
660 ROBERTS, JIM   1:58:36 4 0:04:51
653 DUGAS, D   1:58:43 5 0:04:58
656 FISHER, B   2:00:03 6 0:06:18
652 PONTICORVO,P   2:00:52 7 0:07:07
661 SCHACHT, PETE   2:02:36 8 0:08:51
651 ALLEN, B   2:03:41 9 0:09:56
655 BRAVO,L   2:16:20 10 0:22:35
657 D'ALIA, RICK   2:16:20 11 0:22:35
C1 VETERANS
Boat Paddler1 Paddler2 Time Place Off 
702 DAME,J   2:00:56 1  
705 NYMAN, STEVE   2:03:25 2 0:02:29
701 WESCOTT, D   2:06:00 3 0:05:04
700 PHILIP COLE   2:06:35 4 0:05:39
704 OLSON, PETE   2:19:26 5 0:18:30
703 BAKER, CHUCK   2:19:35 6 0:18:39
C2 MIXED
Boat Paddler1 Paddler2 Time Place Off 
801 JOY,E LEE,D 1:49:21 1  
805 DORSEY, K DORSEY, D 1:52:11 2 0:02:50
800 LORI DANA BARRY DANA 1:54:27 3 0:05:06
804 CZAJA, G MAHOOD, N 1:55:59 4 0:06:38
803 LAMEREUX, D HERLIHY, DEDE 1:58:21 5 0:09:00
802 RIPPLE, M BROWNING,P 1:58:55 6 0:09:34
C2 Jr/Sr*
Boat Paddler1 Paddler2 Time Place Off 
1 MCELROY, K MCLEROY,T 1:01:56 1  
2 GOODWIN, K GOODWIN, R 1:04:42 2 0:02:46
C1 JUNIOR*
Boat Paddler1 Paddler2 Time Place Off 
20 ETHAN HEED   1:06:13 1  
C2 STANDARD
Boat Paddler1 Paddler2 Time Place Off 
30 RABINKIN,D GIL, RAZ dnf    
31 RICKER, S OULETTE, A 1:59:19 1  
K1 OPEN
Boat Paddler1 Paddler2 Time Place Off 
45 JACOBSON, M   1:35:57 1  
44 DWYER, T   1:43:35 2 0:07:38
40 LOU CARRIER   1:44:09 3 0:08:12
41 LARRY THOMAS   1:45:23 4 0:09:26
43 VAN DORPE, D   1:45:34 5 0:09:37
47 BAKER, BILL   1:45:45 6 0:09:48
46 SMITH, STEVEN   1:54:57 7 0:19:00
K-1 DownRiver
Boat Paddler1 Paddler2 Time Place Off 
60 LUDWIG, FRED   1:45:15 1  
61 JONES,TOM   2:06:07 2 0:20:52