Home Page                                                              Race Schedule

7/27/2002
Ledyard Canoe Club Classic

C-2 MENS
Paddler 1 Paddler 2 Time Place Off
JENNINGS OSTROWSKI 1:43:52 1  
LYESICK, B DORSEY,D 1:43:55 2 0:00:03
GILLESPIE, M KISER, K 1:44:53 3 0:01:01
MALLORY,J YAROSH, T 1:45:51 4 0:01:59
LYSIUK, N HEED, P 1:46:53 5 0:03:01
STAZ,F SANDS,N 1:50:13 6 0:06:21
AUFMUTH APRIA,G 1:50:23 7 0:06:31
HENRY, R DAVIS, A 1:51:36 8 0:07:44
DUGAS,D ROBERTS,J 1:53:16 9 0:09:24
ROBINSON, B LINCK, A 1:53:22 10 0:09:30
ROBERS,S ZUBER, C 1:56:06 11 0:12:14
DUQUETTE D'ELIA 1:57:16 12 0:13:24
COLE,P LAMOUREUX 1:57:20 13 0:13:28
ANDERSON,B VINCENT, R 1:57:41 14 0:13:49
THEIL ALTMAN 1:59:46 15 0:15:54
RICKER OUELLET 2:00:01 16 0:16:09
LAFEVER, D BOTOS, L 2:00:36 17 0:16:44
C-2 WOMENS
Paddler 1 Paddler 2 Time Place Off
PARENT, J FITZGERALD 1:56:43 1  
HENRY, J GRIMES, C 2:03:00 2 0:06:17
REINERSTEN KISSELL, D 2:04:48 3 0:08:05
HICKEY,M AKABANE,G 2:09:04 4 0:12:21
C-2 MIXED
Paddler 1 Paddler 2 Time Place Off
SLOWICK, S KAZ, J 1:46:07 1  
LEVITT,K HENRY,D 1:48:46 2 0:02:39
WILSON,C CALDWELL 1:50:18 3 0:04:11
CASALE,J SCHMIDT,C 1:50:22 4 0:04:15
KINGMAN,A KELLY,B 1:51:21 5 0:05:14
BUSCH, S BUSCH, S 1:52:54 6 0:06:47
LEBALNC,N HAMLETT,V 1:54:09 7 0:08:02
HERLIARY,D ULBRICH,D 1:56:30 8 0:10:23
MAHOOD, N CZAJA, G 1:58:01 9 0:11:54
RIPPLE, M BROWNING 2:01:54 10 0:15:47
CLARK, L HALPIN, E 2:09:40 11 0:23:33
REINERSTEIN BOTZOW, S 2:30:30 12 0:44:23
Barton Cup
Paddler 1 Paddler 2 Time Place Off
HEED,E 0:45:00 1  
MILLER, C 1:20:00 2 0:35:00
C-1 MENS
  Paddler Time Place Off
LEE, B 1:53:43 1  
DYKA, P 1:54:31 2 0:00:48
MATHIEU,J 1:55:12 3 0:01:29
FAIRCHILD,M 1:56:48 4 0:03:05
KISSELL, S 1:56:55 5 0:03:12
ROSS, B 1:58:16 6 0:04:33
HUNTER, D 1:58:37 7 0:04:54
REDOS,J 1:58:38 8 0:04:55
WALTON,T 1:59:01 9 0:05:18
DAMI, J 2:03:24 10 0:09:41
ALLEN,B 2:04:22 11 0:10:39
NYMAN,S 2:05:29 12 0:11:46
ROGERS, W 2:06:57 13 0:13:14
MARTIN, A 2:09:19 14 0:15:36
BOTZOW, H 2:12:36 15 0:18:53
SUHL,C 2:13:21 16 0:19:38
DOUGLAS, L 2:13:51 17 0:20:08
BOLDUC,D 2:19:04 18 0:25:21
BAKER, C 2:19:57 19 0:26:14
OLSON,P 2:22:13 20 0:28:30
CONEY, A 2:23:43 21 0:30:00
C-1 WOMEN
  Paddler Time Place Off
CROWE,K 2:02:30    
LUBA, C 2:06:20   0:03:50
       
K-1
  Paddler Time Place Off
JACOBSON,M 1:37:20    
CARRIER,L 1:50:24   0:13:04
JONES, T 1:55:30   0:18:10
SMITH, S 1:57:53   0:20:33
WASHBURN 2:06:01   0:28:41